-
MGP-928pro
Свяжитесь с нами
-
Описание продукта
Overall Performance/Models | MGP-928pro | ||
General Machine Performance | Operating weight | KGS | 3800 |
Length | mm | 5460 | |
Width | mm | 1800 | |
Height | mm | 2700 | |
Wheel base | mm | 2110 | |
Wheel track | mm | 1400 | |
Tire size | 20.5-16 | ||
Max.driving speed | km/h | 35 | |
Bucket Performance | Rated load | KGS | 1500 |
Standard bucket capacity | m³ | 0.75 | |
Bucket width | mm | 1800 | |
Dumping height | mm | 3200 | |
Transmission Performance | Transmission type | Automatic | |
Engine Performance | model | YN25GB | |
Power | KW | 36KW | |
Number of cylinder | 4 | ||
Control type | mechanical | ||
Drive bridge tyre | ISUZU |
ЗАПРОС
Записи клиентов
描述:
СОПУТСТВУЮЩИЕ ТОВАРЫ
代码
代码
Время публикации: 2020-02-23 00:00:00
НОВОСТНОЙ ЦЕНТР
СВЯЖИТЕСЬ С НАМИ
Адрес:
F6,No.5 Building,QFC Shenzhen Road,Laoshan District Qingdao,Shandong RP China
Телефон:
+86-0532-80990582
Email:
Shandong LaiGong Machinery Manufacturing Co., Ltd. | 鲁ICP备20008357 | POWERED BY WWW.300.CN